Half of Brooklyn's Dispensaries Have Sold Less Than $1 Million This Year
42 of Brooklyn's 83 dispensaries sold less than $1 million from January 1 through October 1, roughly half the borough.
42 of Brooklyn's 83 dispensaries sold less than $1 million from January 1 through October 1, roughly half the borough. The median Brooklyn store sold $999K, against a statewide median of $1.32M.
Overall, Brooklyn's 83 dispensaries sold an estimated $122.2M, 9.4% of New York's total and No. 5 of the state's 14 regions. The average store sold $1.47M and the median store $999K. That works out to $47 per resident and one store for every 31,537 people. Another 30 licensed stores in the region haven't opened yet.
About the numbers: Sales figures are estimates from the Lit Alerts New York market data set for January 1 – October 1, 2026 (October 1 is a partial day). Store locations and counties come from the Office of Cannabis Management's Current OCM Licenses dataset. Population is from the U.S. Census Bureau's Vintage 2024 county estimates. Every store is on the New York 420 Week dispensary map.
Every Brooklyn store in the top 20
| Rank | Store | Town | Est. sales | State rank |
|---|---|---|---|---|
| 1 | The Travel Agency - Downtown Brooklyn | Boerum Hill | $16.9M | #3 |
| 2 | Misha’s Flower Shop | Brooklyn | $6.2M | #25 |
| 3 | Kaya Bliss Dispensary - Bay Ridge | Bay Ridge | $5.6M | #34 |
| 4 | Beleaf - Brooklyn | Brooklyn | $3.5M | #92 |
| 5 | OC Dispensary | Crown Heights | $3.1M | #113 |
| 6 | Hii | Williamsburg | $3.0M | #117 |
| 7 | Forever 420 | Brooklyn | $2.9M | #120 |
| 8 | Matawana | Brooklyn | $2.8M | #124 |
| 9 | Twenty8gramz | Brooklyn | $2.8M | #136 |
| 10 | Yerba Buena (Rec) | Brooklyn | $2.7M | #140 |
| 11 | Kaya Bliss Dispensary - Brooklyn Heights | Brooklyn Heights | $2.7M | #142 |
| 12 | Brooklyn Bourne Dispensary | Flatbush | $2.7M | #144 |
| 13 | The Emerald Dispensary - Brooklyn (Bushwick) | Bushwick | $2.7M | #145 |
| 14 | StashMaster NYC | Bushwick | $2.6M | #154 |
| 15 | Quality Control Dispensary | Brighton Beach | $2.4M | #170 |
| 16 | Gotham - Williamsburg | Williamsburg | $2.3M | #177 |
| 17 | The Spot - Brooklyn | Brooklyn | $2.2M | #197 |
| 18 | Bedford Club | Brooklyn | $2.0M | #212 |
| 19 | Society House - Brooklyn | Brooklyn | $1.9M | #225 |
| 20 | Buzzy | Boerum Hill | $1.9M | #234 |
The other 63 stores, with their rank in the region, county and state, are on the dispensary map.
The five boroughs
| Borough | Stores | Est. sales | Avg store | Per resident |
|---|---|---|---|---|
| Manhattan | 97 | $235.8M | $2.43M | $142 |
| Brooklyn | 83 | $122.2M | $1.47M | $47 |
| Queens | 74 | $106.5M | $1.44M | $46 |
| Bronx | 20 | $35.8M | $1.79M | $26 |
| Staten Island | 14 | $28.2M | $2.01M | $57 |
How the stores stack up
3 stores sold more than $5 million, 15 sold between $2 million and $5 million, 23 sold between $1 million and $2 million, and 42 sold less than $1 million. The smallest store sold $8K.
Who runs the stores
Chains, meaning operators with two or more selling stores in New York, took 41.3% of Brooklyn's sales, against 37% statewide. The top independent store is Misha’s Flower Shop ($6.2M).
| Operator | Type | Stores here | Est. sales |
|---|---|---|---|
| The Travel Agency | Chain | 1 | $16.9M |
| Kaya Bliss Dispensary | Chain | 2 | $8.3M |
| Misha’s Flower Shop | Independent | 1 | $6.2M |
| Beleaf | Chain | 1 | $3.5M |
| Hii | Chain | 2 | $3.3M |
| The Emerald Dispensary | Chain | 2 | $3.1M |
Where Brooklyn ranks among New York's 14 regions
No. 5 in total sales, No. 12 for average store, No. 10 for median store, No. 12 for sales per resident, No. 10 for stores per person, and No. 4 for chain share.
How we did it
Sales are Lit Alerts estimates built by sampling public dispensary menus, not point-of-sale data, so read any one store's figure as an estimate. Each store was matched to its OCM licence by name and address to get its location, county and region. Per-resident figures divide sales by the resident population of the region's counties.
This is part of a series. For the statewide picture, see our companion piece, Where New York's $1.29 Billion Goes: Every Dispensary Ranked by Region. Find every Brooklyn store, and its rank, on the dispensary map.