Manhattan's Biggest Dispensary Sells More Than Twice Any Other in the Borough
The Travel Agency's Union Square store sold an estimated $16.1M from January 1 through October 1.
The Travel Agency's Union Square store sold an estimated $16.1M from January 1 through October 1. No other Manhattan dispensary passed $6.9M. That makes the borough's biggest store about 2.3 times the size of its second-biggest, Qube - Manhattan.
Overall, Manhattan's 97 dispensaries sold an estimated $235.8M, 18.2% of New York's total and No. 1 of the state's 14 regions. The average store sold $2.43M and the median store $1.93M. That works out to $142 per resident and one store for every 17,120 people. Another 23 licensed stores in the region haven't opened yet.
About the numbers: Sales figures are estimates from the Lit Alerts New York market data set for January 1 – October 1, 2026 (October 1 is a partial day). Store locations and counties come from the Office of Cannabis Management's Current OCM Licenses dataset. Population is from the U.S. Census Bureau's Vintage 2024 county estimates. Every store is on the New York 420 Week dispensary map.
Every Manhattan store in the top 20
| Rank | Store | Town | Est. sales | State rank |
|---|---|---|---|---|
| 1 | The Travel Agency - Union Square | New York | $16.1M | #4 |
| 2 | Qube - Manhattan | New York | $6.9M | #19 |
| 3 | Lenox Hill Cannabis Co. | New York | $6.7M | #20 |
| 4 | Cannadreams - NYC | New York | $6.7M | #21 |
| 5 | Housing Works - Broadway | New York | $6.6M | #22 |
| 6 | The Travel Agency - Fifth Avenue | New York | $6.2M | #26 |
| 7 | Alto on Chambers | New York | $6.1M | #28 |
| 8 | Torches | New York | $5.6M | #35 |
| 9 | The Flowery - Upper West Side | New York | $5.4M | #38 |
| 10 | Bliss + Lex | New York | $5.3M | #41 |
| 11 | The Daily Green | New York | $5.3M | #42 |
| 12 | Le Flora Cannabis | New York | $5.1M | #44 |
| 13 | Dazed - Union Square | New York | $4.5M | #49 |
| 14 | Elevation HQ | New York | $4.4M | #52 |
| 15 | The Travel Agency - Soho | New York | $4.4M | #55 |
| 16 | Superfly | New York | $3.9M | #68 |
| 17 | CONBUD - LES | New York | $3.8M | #70 |
| 18 | Urban Leaf | New York | $3.7M | #77 |
| 19 | Indoor Treez - 8th Ave | New York | $3.7M | #78 |
| 20 | NY Cannabis Co. - 5th Ave | New York | $3.5M | #87 |
The other 77 stores, with their rank in the region, county and state, are on the dispensary map.
The five boroughs
| Borough | Stores | Est. sales | Avg store | Per resident |
|---|---|---|---|---|
| Manhattan | 97 | $235.8M | $2.43M | $142 |
| Brooklyn | 83 | $122.2M | $1.47M | $47 |
| Queens | 74 | $106.5M | $1.44M | $46 |
| Bronx | 20 | $35.8M | $1.79M | $26 |
| Staten Island | 14 | $28.2M | $2.01M | $57 |
How the stores stack up
12 stores sold more than $5 million, 35 sold between $2 million and $5 million, 23 sold between $1 million and $2 million, and 27 sold less than $1 million. The smallest store sold $12K.
Who runs the stores
Chains, meaning operators with two or more selling stores in New York, took 43.9% of Manhattan's sales, against 37% statewide. The top independent store is Qube - Manhattan ($6.9M).
| Operator | Type | Stores here | Est. sales |
|---|---|---|---|
| The Travel Agency | Chain | 3 | $26.6M |
| The Flowery | Chain | 5 | $13.0M |
| Indoor Treez (Indoors) | Chain | 4 | $10.0M |
| NY Cannabis Co. | Chain | 2 | $6.9M |
| Qube | Independent | 1 | $6.9M |
| Lenox Hill Cannabis Co. | Independent | 1 | $6.7M |
Where Manhattan ranks among New York's 14 regions
No. 1 in total sales, No. 2 for average store, No. 2 for median store, No. 1 for sales per resident, No. 2 for stores per person, and No. 3 for chain share.
How we did it
Sales are Lit Alerts estimates built by sampling public dispensary menus, not point-of-sale data, so read any one store's figure as an estimate. Each store was matched to its OCM licence by name and address to get its location, county and region. Per-resident figures divide sales by the resident population of the region's counties.
This is part of a series. For the statewide picture, see our companion piece, Where New York's $1.29 Billion Goes: Every Dispensary Ranked by Region. Find every Manhattan store, and its rank, on the dispensary map.