Western New York's Average Dispensary Sells the Least in the State
The average Western New York dispensary sold an estimated $1.25M from January 1 through October 1, the lowest of New York's 14 regions.
Sales figures are estimates from the Lit Alerts New York market data set for January 1 – October 1, 2026 (October 1 is a partial day). Store locations and counties come from the Office of Cannabis Management's Current OCM Licenses dataset. Population is from the U.S. Census Bureau's Vintage 2024 county estimates. Every store is on the New York 420 Week dispensary map.
The average Western New York dispensary sold an estimated $1.25M from January 1 through October 1, the lowest of New York's 14 regions. 30 of the region's 55 stores sold less than $1 million.
Overall, Western New York's 55 dispensaries sold an estimated $69.0M, 5.3% of New York's total and No. 8 of the state's 14 regions. The average store sold $1.25M and the median store $902K. That works out to $51 per resident and one store for every 24,722 people. Another 25 licensed stores in the region haven't opened yet.
Every Western New York store in the top 20
| Rank | Store | Town | County | Est. sales | State rank |
|---|---|---|---|---|---|
| 1 | Herbal I.Q. - Depew | Depew | Erie | $5.1M | #43 |
| 2 | Buffalo Dreams | Buffalo | Erie | $4.2M | #60 |
| 3 | KushMart - Lancaster | Lancaster | Erie | $3.5M | #86 |
| 4 | 716 Cannabis - Blasdell | Hamburg | Erie | $3.1M | #111 |
| 5 | Canterra - Buffalo | Tonawanda | Erie | $2.9M | #119 |
| 6 | East Leaf Dispensary - Cheektowaga | Cheektowaga | Erie | $2.5M | #165 |
| 7 | Organic Blooms | Findley Lake | Chautauqua | $2.4M | #171 |
| 8 | Dream Daze | Depew | Erie | $2.3M | #180 |
| 9 | Green Philosophy 716 | Buffalo | Erie | $2.1M | #200 |
| 10 | Peace Love & Bud | Lockport | Niagara | $2.1M | #208 |
| 11 | CannaSpace | Hamburg | Erie | $2.0M | #218 |
| 12 | King of Budz - Cheektowaga | Buffalo | Erie | $2.0M | #223 |
| 13 | Best Budz | Buffalo | Erie | $1.7M | #253 |
| 14 | Satisfied Mind | North Tonawanda | Niagara | $1.7M | #256 |
| 15 | Star Buds - Buffalo | Buffalo | Erie | $1.7M | #260 |
| 16 | Verilife - Amherst | Buffalo | Erie | $1.6M | #268 |
| 17 | TreeHead Culture | Buffalo | Erie | $1.6M | #273 |
| 18 | Premier Earth | Buffalo | Erie | $1.5M | #278 |
| 19 | Bob Natural Cannabis Dispensary | Jamestown | Chautauqua | $1.5M | #288 |
| 20 | Leaf Plug - Amherst | Buffalo | Erie | $1.4M | #300 |
The other 35 stores, with their rank in the region, county and state, are on the dispensary map.
By county
| County | Stores | Est. sales | Avg store | Per resident |
|---|---|---|---|---|
| Erie | 39 | $54.0M | $1.38M | $57 |
| Niagara | 9 | $7.8M | $872K | $37 |
| Chautauqua | 5 | $6.2M | $1.25M | $50 |
| Cattaraugus | 2 | $913K | $457K | $12 |
How the stores stack up
1 store sold more than $5 million, 9 sold between $2 million and $5 million, 15 sold between $1 million and $2 million, and 30 sold less than $1 million. The smallest store sold $18K.
Who runs the stores
Chains, meaning operators with two or more selling stores in New York, took 16.8% of Western New York's sales, against 37% statewide. The top independent store is Herbal I.Q. - Depew ($5.1M).
| Operator | Type | Stores here | Est. sales |
|---|---|---|---|
| Herbal I.Q. | Independent | 1 | $5.1M |
| Buffalo Dreams | Independent | 1 | $4.2M |
| East Leaf Dispensary | Chain | 2 | $3.8M |
| KushMart | Chain | 1 | $3.5M |
| 716 Cannabis | Independent | 1 | $3.1M |
| Canterra | Independent | 1 | $2.9M |
Where Western New York ranks among New York's 14 regions
No. 8 in total sales, No. 14 for average store, No. 13 for median store, No. 11 for sales per resident, No. 4 for stores per person, and No. 12 for chain share.
How we did it
Sales are Lit Alerts estimates built by sampling public dispensary menus, not point-of-sale data, so read any one store's figure as an estimate. Each store was matched to its OCM licence by name and address to get its location, county and region. Per-resident figures divide sales by the resident population of the region's counties.
This is part of a series. For the statewide picture, see our companion piece, Where New York's $1.29 Billion Goes: Every Dispensary Ranked by Region. Find every Western New York store, and its rank, on the dispensary map.