Syracuse Has the Stores. A Cortland Dispensary Is No. 1.
17 of Central New York's 24 dispensaries are in Onondaga County, home to Syracuse.
Sales figures are estimates from the Lit Alerts New York market data set for January 1 – October 1, 2026 (October 1 is a partial day). Store locations and counties come from the Office of Cannabis Management's Current OCM Licenses dataset. Population is from the U.S. Census Bureau's Vintage 2024 county estimates. Every store is on the New York 420 Week dispensary map.
17 of Central New York's 24 dispensaries are in Onondaga County, home to Syracuse. The region's No. 1 store, LakeHouse Cannabis, is in Cortland, at $4.1M.
Overall, Central New York's 24 dispensaries sold an estimated $45.9M, 3.5% of New York's total and No. 9 of the state's 14 regions. The average store sold $1.91M and the median store $1.63M. That works out to $65 per resident and one store for every 29,526 people. Another 12 licensed stores in the region haven't opened yet.
Every Central New York store in the top 20
| Rank | Store | Town | County | Est. sales | State rank |
|---|---|---|---|---|---|
| 1 | LakeHouse Cannabis | Cortland | Cortland | $4.1M | #63 |
| 2 | RISE - East Syracuse | East Syracuse | Onondaga | $4.0M | #65 |
| 3 | VedaLeaf | Syracuse | Onondaga | $3.5M | #84 |
| 4 | Verilife - East Syracuse | East Syracuse | Onondaga | $3.5M | #89 |
| 5 | TJ's Cannabis Company | Liverpool | Onondaga | $3.4M | #94 |
| 6 | Raven's Joint | Clay | Onondaga | $2.8M | #128 |
| 7 | Joe's Buds | Syracuse | Onondaga | $2.7M | #138 |
| 8 | Diamond Tree Dispensary - Syracuse | Syracuse | Onondaga | $2.5M | #159 |
| 9 | Wild Flower | Auburn | Cayuga | $2.4M | #167 |
| 10 | Leafy Wonders | Fulton | Oswego | $2.0M | #210 |
| 11 | Loudpack Exotics | Syracuse | Onondaga | $1.8M | #245 |
| 12 | Flynnstoned - Oswego | Oswego | Oswego | $1.7M | #262 |
| 13 | Dazed - Syracuse | Syracuse | Onondaga | $1.6M | #272 |
| 14 | Flynnstoned - Syracuse (Armory Square) | Syracuse | Onondaga | $1.5M | #298 |
| 15 | Flynnstoned - North Syracuse | Syracuse | Onondaga | $1.4M | #307 |
| 16 | Flynnstoned - Syracuse (State Fair Blvd) | Syracuse | Onondaga | $1.3M | #324 |
| 17 | Just Breathe - Syracuse | Manlius | Onondaga | $1.3M | #326 |
| 18 | Flynnstoned - Auburn | Auburn | Cayuga | $1.2M | #345 |
| 19 | Salmon River Cannabis Company | Pulaski | Oswego | $1.1M | #357 |
| 20 | Classy Canna | Homer | Cortland | $679K | #462 |
The other 4 stores, with their rank in the region, county and state, are on the dispensary map.
By county
| County | Stores | Est. sales | Avg store | Per resident |
|---|---|---|---|---|
| Onondaga | 17 | $32.7M | $1.92M | $70 |
| Oswego | 3 | $4.8M | $1.61M | $41 |
| Cortland | 2 | $4.8M | $2.38M | $104 |
| Cayuga | 2 | $3.7M | $1.83M | $49 |
How the stores stack up
No store sold more than $5 million, 10 sold between $2 million and $5 million, 9 sold between $1 million and $2 million, and 5 sold less than $1 million. The smallest store sold $186K.
Who runs the stores
Chains, meaning operators with two or more selling stores in New York, took 38.0% of Central New York's sales, against 37% statewide. The top independent store is LakeHouse Cannabis ($4.1M).
| Operator | Type | Stores here | Est. sales |
|---|---|---|---|
| Flynnstoned | Chain | 5 | $7.0M |
| LakeHouse Cannabis | Independent | 1 | $4.1M |
| RISE (Green Thumb) | Chain | 1 | $4.0M |
| VedaLeaf | Independent | 1 | $3.5M |
| Verilife (PharmaCann) | Chain | 1 | $3.5M |
| TJ's Cannabis Company | Independent | 1 | $3.4M |
Where Central New York ranks among New York's 14 regions
No. 9 in total sales, No. 6 for average store, No. 5 for median store, No. 5 for sales per resident, No. 8 for stores per person, and No. 6 for chain share.
How we did it
Sales are Lit Alerts estimates built by sampling public dispensary menus, not point-of-sale data, so read any one store's figure as an estimate. Each store was matched to its OCM licence by name and address to get its location, county and region. Per-resident figures divide sales by the resident population of the region's counties.
This is part of a series. For the statewide picture, see our companion piece, Where New York's $1.29 Billion Goes: Every Dispensary Ranked by Region. Find every Central New York store, and its rank, on the dispensary map.